Sr. No. | Test Name | Price |
---|---|---|
1 | Abnormal Haemoglobin studies (HbA, HbF, HbA2 & other abnormal hemoglobins) | ₹ 990/- |
2 | Angiotensin converting enzyme (ACE levels) | ₹ 1050/- |
3 | Acetylcholine receptor Antibodies (AChRAb) | ₹ 3100/- |
4 | ACTH | ₹ 1550/- |
5 | Adenosine Deaminase (ADA) | ₹ 750/- |
6 | Adenosine Deaminase (ADA) | ₹ 750/- |
7 | Adrenaline | ₹ 2900/- |
8 | 24 hour urine Adrenaline | ₹ 2900/- |
9 | Acid fast bacilli by ZN stain | ₹ 120/- |
10 | AFB detection of DNA by RT PCR | ₹ 1950/- |
11 | AFB isolation by rapid culture (BACTEC MGIT) | ₹ 1050/- |
12 | AFB by Genexpert | ₹ 2200/- |
13 | Alpha-Fetoprotein (AFP) | ₹ 850/- |
14 | Albumin | ₹ 180/- |
15 | 24 hours urine Albumin | ₹ 520/- |
16 | Albumin / Creatinine ratio | ₹ 520/- |
17 | Aldosterone | ₹ 1950/- |
18 | Aldosterone / renin ratio | ₹ 6500/- |
19 | Alkaline Phosphatase | ₹ 180/- |
20 | Alkaline Phosphatase with bone fraction | ₹ 1600/- |
21 | Allergy tests | Kindly contact us for assistance |
22 | AMH | ₹ 1900/- |
23 | Amoebiasis Antibody | ₹ 1300/- |
24 | Amylase | ₹ 400/- |
25 | ANA by ELISA | ₹ 700/- |
26 | ANA by IFA with end point titre | ₹ 950/- |
27 | ANA by Immunoblot (17 antigens) | ₹ 3300/- |
28 | ANA profile 9 Tests includes Antibody to SSA, SSB, SM, JO1, U1SNRNP, Centromere, RNP-SM, SCL-70, NcX dsdna |
₹ 5000/- |
29 | Anaemia Profile Microcytic hypochromic Panel 4 Tests includes CBC, iron studies, StFR, Ferritin |
₹ 1800/- |
30 | Anaemia Profile Macrocytic anemia panel 3 Tests includes CBC, Vitamin B12, Folic acid |
₹ 1800/- |
31 | ANCA by IFA | ₹ 1850/- |
32 | ANCA by IFA with reflex PR3/MPO Antibodies | ₹ 2500/- |
33 | Androstenedione | ₹ 1800/- |
34 | Antenatal Profile 7 tests, includes CBC, blood group, HIV(spot), Australia Antigen (HbsAg), VDRL, blood sugar fasting/random, urine routine |
₹ 1300/- |
35 | AT III Activity | ₹ 3600/- |
36 | AT III Antigen | ₹ 4800/- |
37 | Antiphospholipid antibody (APA) – IgA | ₹ 1000/- |
38 | Antiphospholipid antibody (APA) – IgG | ₹ 900/- |
39 | Antiphospholipid antibody (APA) – IgM | ₹ 900/- |
40 | APCR | ₹ 4100/- |
41 | Apolipoproteins A1 | ₹ 550/- |
42 | Apolipoproteins B/A1 | ₹ 900/- |
43 | Apolipoproteins B | ₹ 550/- |
44 | APTT (Activated Partial Thromboplastin time) | ₹ 350/- |
45 | Arthritis Profile 9 Tests includes CBC, ESR, CCP, CRP, ANA, Uric acid, Urine routine, ASO, RA |
₹ 2400/- |
46 | ASO Titre | ₹ 450/- |
47 | Australia Antigen (HbsAg) (Spot) | ₹ 350/- |
48 | Beta – 2 glycoprotein 1 IgA | ₹ 1300/- |
49 | Beta – 2 glycoprotein 1 IgM | ₹ 1050/- |
50 | Beta – 2 glycoprotein 1 IgG | ₹ 1050/- |
51 | Beta – 2 Microglobulin | ₹ 1450/- |
52 | Bicarbonate | ₹ 400/- |
53 | Bilirubin | ₹ 220/- |
54 | Bleeding and clotting time | ₹ 150/- |
55 | Blood Group | ₹ 120/- |
56 | BOH Profile (Mini) (5 Tests includes ANA, Cardiolipin Antibody IgG/ IgM, Lupus Anticoagulant, TSH and TORCH-5 IgM |
₹ 5400/- |
57 | Urea & blood Urea Nitrogen (BUN) | ₹ 180/- |
58 | Hypertension (Blood pressure) profile basic (13 tests, includes CBC, fasting and post lunch sugar, lipid profile, Creatinine, BUN and urea, Electrolytes, urine routine) |
₹ 2000/- |
59 | Hypertension (Blood pressure )profile extended (14 tests, includes CBC, fasting and post lunch sugar, lipid profile, creatinine, BUN and urea, Electrolytes, urine routine, Microalbumin/Creatinine ratio) |
₹ 2300/- |
60 | C3 | ₹ 650/- |
61 | C4 | ₹ 650/- |
62 | CA – 125 | ₹ 1150/- |
63 | CA – 15.3 | ₹ 1250/- |
64 | CA – 19.9 | ₹ 1250/- |
65 | Calcitonin | ₹ 2100/- |
66 | Calcium (Total) | ₹ 200/- |
67 | Calcium (Ionised) | ₹ 580/- |
68 | Cancer Profile – Men 7 Tests includes Liver (AFP), Epithelial (CEA), Pancreas (CA19.9), Breast(CA15.3), Thyroid (Calcitonin, thyroglobulin), Prostrate(PSA, fPSA), CBC for leukemia. |
₹ 7000/- |
69 | Cancer Profile – Women 7 Tests includes Liver (AFP), Epithelial (CEA), Pancreas (CA19.9), Breast(CA15.3), Thyroid (Calcitonin, thyroglobulin), CBC for leukemia, Ovary (HCG, CA-125) |
₹ 7350/- |
70 | Cardiolipin Antibody (IgA) | ₹ 900/- |
71 | Cardiolipin Antibody (IgM) | ₹ 800/- |
72 | Cardiolipin Antibody (IgG) | ₹ 800/- |
73 | Calprotectin | ₹ 2600/- |
74 | CBC (Complete blood count) | ₹ 270/- |
75 | CCP antibody | ₹ 1350/- |
76 | CEA | ₹ 730/- |
77 | CD3/ CD4/ CD8/ CD45 | ₹ 1650/- |
78 | Ceruloplasmin | ₹ 1100/- |
79 | Chikunguniya IgM | ₹ 950/- |
80 | Cholesterol (Total) | ₹ 180/- |
81 | Cholesterol (HDL) | ₹ 240/- |
82 | Cholesterol (LDL Direct) | ₹ 250/- |
83 | Clostridium Difficile GDH Reflex Toxin A/B | ₹ 2200/- |
84 | Clotting time | ₹ 150/- |
85 | Coagulation Screening Profile (3 Tests includes CBC, Prothrombin time (PT), Partial thromboplastin time(APTT)) |
₹ 900/- |
86 | Complete Body Profile 19 Tests includes CBC (16 parameters), ESR, fasting & post lunch sugar, Lipid profile (7 parameters), Kidney function tests (without Electrolytes, 6 parameters), Liver function tests (9 parameters), Urine routine. |
₹ 2000/- |
87 | Couple Profile 14 Tests includes CBC(16 parameters), fasting & post lunch sugar, Lipid profile(7 parameters), Glycosylated haemoglobin, SGPT, Creatinine, Uric acid, Vitamin D, Vitamin B12, Urine routine. |
₹ 7500 per couple/- |
88 | Coomb’s Test (Direct) | ₹ 250/- |
89 | Coomb’s Test (Indirect) | ₹ 250/- |
90 | Cortisol | ₹ 600/- |
91 | C-peptide (fasting ) | ₹ 1100/- |
92 | CPK Total | ₹ 400/- |
93 | Creatinine clearance test | ₹ 450/- |
94 | Creatinine | ₹ 180/- |
95 | CRP with titre | ₹ 480/- |
96 | Culture & Sensitivity-blood (Aerobic bacteria, Single bottle) |
₹ 1000/- |
97 | Culture & Sensitivity- stool (Aerobic bacteria in stool ) |
₹ 900/- |
98 | Culture & Sensitivity-urine (Aerobic bacteria in Urine) |
₹ 900/- |
99 | Cystatin C | ₹ 1250/- |
100 | Cytology (Fluids, Sputum) | ₹ 450/- |
101 | Dengue (NS 1) | ₹ 600/- |
102 | Dengue IgM | ₹ 900/- |
103 | Dengue IgG | ₹ 900/- |
104 | DHEA | ₹ 2500/- |
105 | DHEAS | ₹ 1000/- |
106 | Diabetes Monitoring Basic (3 Tests includes Fasting & post lunch blood sugar, Glycosylated haemoglobin ) |
₹ 500/- |
107 | Diabetes Profile Extended 1 10 Tests includes CBC, Fasting & post lunch sugar, Glycosylated haemoglobin, Lipid profile(7 parameters), Creatinine, Urine routine |
₹ 2000/- |
108 | Diabetes Profile Extended 2 11 Tests includes CBC, Fasting & post lunch sugar, Glycosylated haemoglobin, Lipid profile (7 parameters), Creatinine, Urine routine, Microalbumin/Creatinine Ratio |
₹ 2300/- |
109 | Dihydro-testosterone (DHT) | ₹ 2300/- |
110 | Double Stranded DNA (ds DNA) antibody | ₹ 1550/- |
111 | Drugs of abuse Panel | Kindly enquire. |
112 | E2 (Estradiol) | ₹ 600/- |
113 | E3 unconjugated Estriol | ₹ 1100/- |
114 | Electrolytes (Na, K, Cl ) |
₹ 480/- |
115 | Erythropoietin | ₹ 2000/- |
116 | ESR (Automated) | ₹ 120/- |
117 | Extended Body Profile 23 Tests includes CBC(16 parameters), ESR, fasting & post lunch sugar, Lipid profile(7 parameters), Kidney function tests(6 parameters), Liver function tests( 7 parameters), Urine routine, Glycosylated haemoglobin, TSH, Vitamin D, Vitamin B12 |
₹ 4500 per person 8500 per couple./- |
118 | Family Package 14 Tests includes CBC(16 parameters), fasting & post lunch sugar, Lipid profile(7 parameters), Glycosylated haemoglobin, SGPT, Creatinine, Uric acid, Vitamin D, Vitamin B12, Urine routine |
₹ 11500/- for Family of 3 ₹ 15500 Family of 4 |
119 | Factor VIII | ₹ 2200/- |
120 | Factor IX | ₹ 2000/- |
121 | Ferritin | ₹ 750/- |
122 | Fever Profile (Basic) 5 Tests includes CBC (16 parameters), Smear for malarial parasite, Widal, SGPT, Urine routine |
₹ 900/- |
123 | Fever Profile Extended – For Malaria, Dengue and Typhoid. 8 Tests includes CBC(16 parameters), Smear for malarial parasite, Malarial antigen, Widal, Dengue NS1/ Dengue IgM (depending on day of fever) Blood culture, SGPT, Urine routine) |
₹ 2400/- |
124 | Filarial Antibody detection | ₹ 1000/- |
125 | Filarial Antigen detection | ₹ 1000/- |
126 | FNAC | ₹ 1000/- |
127 | Folic acid | ₹ 1100/- |
128 | Free Beta HCG | ₹ 1250/- |
129 | Fructosamine | ₹ 900/- |
130 | FSH | ₹ 500/- |
131 | G6PD (qualitative) | ₹ 430/- |
132 | G6PD (quantitative) | ₹ 1000/- |
133 | GAD Total Antibody (For diabetes Type-I) | ₹ 5100/- |
134 | GFR (Estimated) by IDMS traceable | ₹ 300/- |
135 | GGTP | ₹ 400/- |
136 | Giardia (Antigen detection) | ₹ 1150/- |
137 | Glucose (fasting) | ₹ 80/- |
138 | Glucose (Post-lunch) | ₹ 80/- |
139 | Glucose (Random) | ₹ 80/- |
140 | Post Glucose 1 hour (50 gms) Indicated in Pregnancy |
₹ 80/- |
141 | Glucose tolerance in Pregnancy (75 gms) | ₹ 240/- |
142 | Glucose tolerance in Pregnancy (100 gms) | ₹ 320/- |
143 | Grams Stain | Ask |
144 | HbA1c (Glycosylated hemoglobin) | ₹ 470/- |
145 | Haptoglobin | ₹ 2000/- |
146 | HDL Cholesterol | ₹ 240/- |
147 | HE4 with ROMA index | ₹ 2500/- |
148 | Helicobacter Pylori (Antigen) | ₹ 1400/- |
149 | Helicobacter Pylori (IgG) | ₹ 1850/- |
150 | Helicobacter Pylori (IgA) | ₹ 1850/- |
151 | Helicobacter Pylori (IgM) | ₹ 1850/- |
152 | Haemoglobin | ₹ 170/- |
153 | HbSAg (Spot) | ₹ 450/- |
154 | Hepatitis A HAV – IgG |
₹ 1100/- |
155 | Hepatitis A HAV – IgM |
₹ 1100/- |
156 | Hypertension Profile Basic 13 Tests includes CBC, fasting & post lunch sugar, Lipid profile (7 parameters), Creatinine, Urea and BUN, Electrolytes, Urine routine. |
₹ 2000/- |
157 | Hypertension Profile Extended 14 Tests includes CBC, fasting & post lunch sugar, Lipid profile (7 parameters),Creatinine, Urea and BUN, Electrolytes, Urine routine, Microalbumin/Creatinine ratio |
₹ 2300/- |
158 | H3 Viral marker profile 3 Tests includes HIV DUO, HbsAg, HCV total AB. |
₹ 1350/- |
159 | Hepatitis B IgM Anti HbcAg (IgM Core antibody) |
₹ 900/- |
160 | Hepatitis B Total Anti HbcAg (Total Core Antibody) |
₹ 900/- |
161 | Hepatitis B Anti Hbe |
₹ 900/- |
162 | Hepatitis B HbeAg |
₹ 900/- |
163 | Hepatitis B Anti HbsAg |
₹ 900/- |
164 | Hepatitis B HbsAg (quantitative) |
₹ 1000/- |
165 | Hepatitis B HbsAg (Spot) |
₹ 350/- |
166 | Hepatitis B HBV Detection by PCR (qualitative) |
₹ 3950/- |
167 | Hepatitis B HBV Detection by PCR (quantitative ) |
₹ 6000/- |
168 | Hepatitis C HCV – Spot |
₹ 650/- |
169 | Hepatitis C HCV – IgM |
₹ 1450/- |
170 | Hepatitis C HCV – Total Antibody |
₹ 1100/- |
171 | Hepatitis C HCV – RNA (qualitative ) |
₹ 3900/- |
172 | Hepatitis C HCV – RNA (quantitative ) |
₹ 7000/- |
173 | Hepatitis E Anti – HEV IgM |
₹ 1300/- |
174 | Hepatitis E Anti-HEV IgG |
₹ 1300/- |
175 | Hepcidin | ₹ 1800/- |
176 | Histopathology Examination | Kindly enquire for assistance |
177 | HIV (Spot) | ₹ 350/- |
178 | HIV p24 Screening | ₹ 900/- |
179 | HIV 1 by RNA (Detection) | ₹ 3000/- |
180 | HIV – 1 Viral Load | ₹ 5000/- |
181 | HIV – 1 Combo (CD3 / CD4 / CD8 & Viral Load) |
₹ 7000/- |
182 | HIV 1 (Western blot) |
₹ 2500/- |
183 | HIV 2 (Western blot) |
₹ 2900/- |
184 | HIV duo P24 & I & II antibody |
₹ 550/- |
185 | HLA B27 Studies Flow Cytometry |
₹ 2100/- |
186 | HLA B27 Studies Microarray |
₹ 2700/- |
187 | HOMA Index | ₹ 1000/- |
188 | Homocysteine | ₹ 1150/- |
189 | HsCRP | ₹ 700/- |
190 | HSV 1 – IgM | ₹ 1600/- |
191 | HSV 1 – IgG | ₹ 600/- |
192 | HSV 2 – IgM | ₹ 600/- |
193 | HSV 2 – IgG | ₹ 600/- |
194 | HSV – 1 (IgM & IgG) | ₹ 1150/- |
195 | HSV – 2 (IgM & IgG) | ₹ 1150/- |
196 | TB Gold Interferon gamma release assay |
₹ 2550/- |
197 | Immature platelet fraction | ₹ 350/- |
198 | IgE (Total) | ₹ 880/- |
199 | Immunofixation-qualitative | ₹ 5200/- |
200 | Immunoglobulin Profile (IgG, IgM, IgA) | ₹ 1800/- |
201 | Insulin (fasting) | ₹ 800/- |
202 | Insulin Antibody | ₹ 2000/- |
203 | Iron | ₹ 380/- |
204 | Iron Studies Iron, TIBC, Transferrin Saturation. |
₹ 700/- |
205 | Kappa & Lambda- free Free light chains | ₹ 4000/- |
206 | Karyotyping by G banding | ₹ 3200/- |
207 | LDH | ₹ 400/- |
208 | LDL Cholesterol – Direct | ₹ 250/- |
209 | Leptospira (IgM) | ₹ 1100/- |
210 | Leptospira (IgG) | ₹ 1100/- |
211 | LH (Leutinizing hormone) | ₹ 500/- |
212 | Lipase | ₹ 400/- |
213 | Lipid Profile 7 parameters includes Cholesterol, HDL, Triglycerides, LDL Cholesterol (Direct), VLDL Cholesterol, TC/HDLC Ratio, LDLC/HDLC Ratio |
₹ 600/- |
214 | Liver Function Test 6 Tests includes Bilirubin, SGOT, SGPT, Alkaline Phospatase, Proteins. |
₹ 800/- |
215 | Lipoprotein (a) | ₹ 990/- |
216 | Lupus anticoagulant | ₹ 1900/- |
217 | Magnesium | ₹ 425/- |
218 | Malaria detection on Smear | ₹ 120/- |
219 | Malarial Antigen detection | ₹ 430/- |
220 | Mantoux test (Tuberculin) | ₹ 150/- |
221 | Maternal Screening (1st Trimester) Dual marker (8-13.6 weeks) |
₹ 2250/- |
222 | Maternal Screening (2nd Trimester) Quadruple marker (14-22.6 weeks) |
₹ 2900/- |
223 | Maternal Screening (Integrated) 1st & 2nd trimester |
₹ 5000/- |
224 | Measles (IgG) | ₹ 1600/- |
225 | Measles (IgM) | ₹ 1600/- |
226 | Metanephrine – Free | ₹ 4000/- |
227 | Microalbumin / creatinine ratio | ₹ 530/- |
228 | Mini Package 6 Tests includes CBC, Total cholesterol, Blood sugar fasting, SGPT, Creatinine, Uric acid |
₹ 800/- |
229 | Mumps (IgG) | ₹ 1600/- |
230 | Mumps (IgM) | ₹ 1600/- |
231 | MuSK Antibody | ₹ 6200/- |
232 | Nor-Metanephrine – Free | ₹ 4900/- |
233 | Occult blood in Stool | ₹ 120/- |
234 | Osmotic Fragility test | ₹ 750/- |
235 | Pap Smear (Conventional) – LBC | ₹ 450/- |
236 | Pap Smear (Liquid based cytology) | ₹ 700/- |
237 | Partial thromboplastin time (PTT) | ₹ 350/- |
238 | PCOS Profile 7 Tests includes fasting and post lunch sugar, HOMA, Free testosterone, FSH, LH, Prolactin, 17 OHP |
₹ 2300/- |
239 | Phosphorus | ₹ 180/- |
240 | Platelet Count | ₹ 220/- |
241 | Potassium | ₹ 180/- |
242 | Pregnancy test (spot) | ₹ 220/- |
243 | Prolactin (Single / Tripooled) | ₹ 500/- |
244 | Protein C Activity | ₹ 3900/- |
245 | Protein C Antigen | ₹ 4500/- |
246 | Protein Electrophoresis | ₹ 730/- |
247 | Protein S Activity | ₹ 3600/- |
248 | Protein S Antigen | ₹ 5500/- |
249 | Proteins (serum) | ₹ 200/- |
250 | Protein / Creatinine ratio | ₹ 530/- |
251 | Prothrombin time | ₹ 350/- |
252 | Procalcitonin | ₹ 2100/- |
253 | PSA Total | ₹ 750/- |
254 | PSA Free | ₹ 900/- |
255 | PTH – Intact Molecule | ₹ 1500/- |
256 | RA factor with titre | ₹ 280/- |
257 | Stool for reducing substances | ₹ 170/- |
258 | Rh antibody titre | ₹ 280/- |
259 | Renal Function Test 12 Tests includes CBC, Blood Urea, Blood Urea Nitrogen, Creatinine, Calcium, Phosphorus, Uric acid, Electrolytes (includes Sodium, Potassium, Chlorides), Urine routine. |
₹ 1600/- |
260 | Reticulocyte count | ₹ 120/- |
261 | Routine exam fluids | |
262 | Rubella (IgG) | ₹ 600/- |
263 | Rubella (IgM) | ₹ 600/- |
264 | Serotonin (5-HTT) | ₹ 4200/- |
265 | SGOT / AST | ₹ 180/- |
266 | SGPT / ALT | ₹ 180/- |
267 | Simple Package 15 Tests includes CBC, ESR, fasting & post lunch sugar, Lipid profile(7 parameters) , SGPT, SGOT, Creatinine, Urea and BUN, Uric acid, Calcium, Urine routine |
₹ 1700/- |
268 | Sodium | ₹ 180/- |
269 | Soluble transferrin receptor (Sftr) | ₹ 990/- |
270 | SSA – RO | ₹ 1550/- |
271 | SSB – LA | ₹ 1550/- |
272 | Surgical Profile 7 Tests includes CBC(16 parameters), HIV (spot), Australia Antigen (HbSAg), Hepatitis C (HCV), Blood sugar fasting/ random, Creatinine, Urine routine. |
₹ 2200/- |
273 | Syphilis Antibody (Total) | ₹ 1100/- |
274 | Stool routine | ₹ 120/- |
275 | Free T3 | ₹ 280/- |
276 | Total T3 | ₹ 200/- |
277 | Free T4 | ₹ 280/- |
278 | Total T4 | ₹ 200/- |
279 | Free testosterone | ₹ 1500/- |
280 | Total testosterone | ₹ 650/- |
281 | Thyroglobulin | ₹ 1550/- |
282 | Thyroglobulin Antibody | ₹ 1100/- |
283 | Thyroid Antibody Anti thyroid antibody and Thyroid peroxidase antibody. |
₹ 1900/- |
284 | TIBC | ₹ 400/- |
285 | TORCH | Enquire |
286 | Toxoplasma IgG | ₹ 600/- |
287 | Toxoplasma IgM | ₹ 600/- |
288 | Transferrin | ₹ 1100/- |
289 | Triglycerides | ₹ 240/- |
290 | Troponin I | ₹ 1550/- |
291 | TSH (Ultrasensitive) | ₹ 330/- |
292 | TSH receptor Antibody (LATS) | ₹ 4100/- |
293 | Typhi dot IgM | ₹ 550/- |
294 | Thyroid Peroxidase antibody | ₹ 1100/- |
295 | Urine routine | ₹ 120/- |
296 | Urea | ₹ 180/- |
297 | Uric Acid | ₹ 180/- |
298 | Valproic Acid | ₹ 830/- |
299 | VDRL | ₹ 160/- |
300 | Vitamin B12 | ₹ 1000/- |
301 | Vitamin D (Total 25 hydroxy) | ₹ 1500/- |
302 | Varicella Zoster IgG | ₹ 1600/- |
303 | Varicella Zoster IgM | ₹ 1600/- |
304 | Widal test | ₹ 170/- |